Canon Image Runner Advance 4245 (19K)
$2,199.00
- General Spec
First Copy Time: | 3.8 sec |
---|---|
Multicopy (Ltr/Lgl/Ldgr): | 45/25/22 cpm |
Warm-up Time: | 30 sec |
Std Paper Source(s): | Dual drawer |
Std Paper Capacity: | 550/550 sheets |
Paper Weights: | 16 to 34 lbs |
Bypass/Paper Weights: | 80-sheet/14-lb bond to 80-lb cover |
Max Paper Sources/Cap: | 6/4,980 sheets |
Max Original Size: | 11 x 17 |
Min/Max Output Size: | 3-7/8 x 5-7/8/11-3/4 x 17 |
Copy Resolution: | 600 x 600 dpi |
Std/Max System Memory: | 1.25-GB RAM, 160-GB HD/1.75-GB RAM, 1-TB HD |
Duplex: | Auto (1:2,2:2,2:1) |
Capacity/Paper Sizes: | Unlimited/7.25 x 10.5 to 11 x 17 |
Document Feeder: | Std RADF |
Capacity: | 100 orig |
Paper Weights: | 11 to 34 lbs |
Finisher: | Opt finishers |
Tray/Stapling/Pos(s): | 1,000, 3,000, 3,000/50/3 |
Other: | |
Opt cassette-feeding unit adds two 550-sheet drawers; opt 2,700-sheet letter-size/A4 paper deck; opt inner finisher with opt hole punch; opt staple finisher and booklet finisher have two trays (1,300/1,700) and opt punch; opt booklet finisher saddle-stitches up to 16 sheets (64 page booklets); opt envelope feeder attachment; output tray capacity, 250 sheets |